Which past election year is most similar to this election year?
| A. 1920 | 22 votes | |
| B. 1928 | 21 votes | |
| C. 1952 | 19 votes | |
| D. 1960 | 59 votes | |
| E. 1980 | 57 votes | |
| F. 1992 | 50 votes | |
| 228 total votes | ||
| A. 1920 | 22 votes | |
| B. 1928 | 21 votes | |
| C. 1952 | 19 votes | |
| D. 1960 | 59 votes | |
| E. 1980 | 57 votes | |
| F. 1992 | 50 votes | |
| 228 total votes | ||
© 2008 Albert Lea Tribune, Inc. All rights reserved.
A Boone Newspapers Inc. publication.
Comments
Post a comment (Terms of Use Policy)
(Requires free registration.)