Prep Football Standings
Published Thursday, October 1, 2009
Big Nine Conference
Conf. Overall
Win Loss Win Loss
Mankato West 3 0 4 0
Rochester Century 3 0 4 0
Austin 2 1 3 1
Faribault 2 1 2 2
Rochester Mayo 2 1 2 2
Owatonna 1 2 2 2
Mankato East 1 2 2 2
Winona 1 2 2 2
John Marshall 0 3 1 3
Albert Lea 0 3 0 4
Gopher AA Conference
Conf. Overall
Win Loss Win Loss
WEM 3 0 4 0
Gibbon-Fairfax-Winthrop 2 1 3 1
USC 2 1 3 1
NRHEG 2 1 3 1
Minnesota Valley Lutheran 2 1 2 2
Martin County West 1 2 1 3
Lake Crystal-Wellcome-Memorial 0 3 0 4
Maple River 0 3 0 4
Southeast Conference
Conf. Overall
Win Loss Win Loss
Grand Meadow 3 1 3 1
Mabel-Canton 3 1 3 1
Lanesboro 3 1 3 1
Houston 3 1 3 1
Glenville-Emmons 2 2 2 2
Lyle-Pacelli 1 3 1 3
Spring Grove 1 3 1 3
Leroy-Ostrander 0 4 0 4
Southern Minnesota Confederacy Conference
Conf. Overall
Win Loss Win Loss
Westrbrook-Walnut Grove 4 0 4 0
Edgerton/Ellsworth 3 1 3 1
Nicollet 3 1 3 1
Cleveland 2 2 2 2
Hills-Beaver Creek 2 2 2 2
Granada-Huntley-East Chain/Martin Luther 2 2 2 2
Alden-Conger 2 2 2 2
Janesville-Waldorf-Pemberton 1 2 2 2
Truman 0 4 0 4
Madelia 0 3 0 4
Class 1A, District 2
District Overall
Win Loss Win Loss
Emmetsburg 3 0 5 0
Saint Ansgar 2 1 2 3
St. Ed., Fort Dodge 2 1 3 2
West Hancock 2 1 3 2
Lake Mills 2 1 2 3
Belmond-Klemme 1 2 2 3
Garner-Hayfield 0 3 1 4
West Fork 0 3 0 5
Class A, District 3
District Overall
Win Loss Win Loss
NU High 3 0 5 0
Newman Catholic 3 0 5 0
Northwood-Kensett 2 1 3 2
Rockford 2 1 4 1
Tripoli 1 2 2 3
AGWSR, Ackley 1 2 1 4
North Butler 0 3 1 4
Riceville 0 3 0 5



Comments
Post a comment