NAHL standings
Published 8:21 am Wednesday, November 19, 2008
Central Division GP W-L-OTL PTS PCT GF GA
Alexandria 19 12-5-2 26 .684 73 54
Bismarck 20 11-8-1 23 .575 50 47
Owatonna 18 10-7-1 21 .583 64 52
North Iowa 18 9-7-2 20 .556 54 60
Albert Lea 18 1-16-1 3 .083 37 82
North Division GP W-L-OTL PTS PCT GF GA
Traverse City 18 13-3-2 28 .778 58 43
Mahoning Valley 17 11-4-2 24 .706 59 43
USNTDP 17 10-6-1 21 .618 66 46
Marquette 21 8-10-3 19 .452 58 67
Alpena 15 7-6-2 16 .533 39 45
Motor City 19 4-15-0 8 .211 37 78
South Division GP W-L-OTL PTS PCT GF GA
St. Louis 21 16-3-2 34 .810 79 46
Topeka 17 14-3-0 28 .824 70 27
Springfield 21 7-11-3 17 .405 58 72
Wichita Falls 16 5-9-2 12 .375 41 60
West Division GP W-L-OTL PTS PCT GF GA
Fairbanks 16 9-4-3 21 .656 63 48
Alaska 12 8-4-0 16 .667 52 45
Kenai River 17 7-9-1 15 .441 57 80
Wenatchee 12 4-7-1 9 .375 27 47