Minnesota Vikings vs. Los Angeles Rams Week 8 Tickets Available – Thursday, Oct. 24 at SoFi Stadium
Published 4:40 pm Thursday, July 25, 2024
On Thursday, October 24, 2024, the Los Angeles Rams (0-0) and the Minnesota Vikings (0-0) do battle at SoFi Stadium.
Looking to go to this game live at SoFi Stadium? You can find tickets at StubHub or Ticketmaster.
Vikings vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Thursday, October 24, 2024
- Time: 8:15 p.m. ET
- Channel: Amazon Prime Video
- City: Inglewood, California
- Venue: SoFi Stadium
- Live Stream: Watch this game on Prime Video (Regional restrictions may apply)
Vikings Offensive Rankings
- The Vikings’ offense ran 63 plays per game last season — that ranked them 16th in the NFL.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the league.
- The Vikings’ offense rushes 23.1 times per game — that ranks them fifth from bottom in the league.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the NFL.
Vikings Key Players
- Jordan Addison had a stellar 2023 fantasy campaign that saw him collect 151.3 fantasy points (8.9 per game) and finish 68th overall among all players and 19th among all WRs.
- Justin Jefferson finished 26th among WRs and 98th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 144 fantasy player and No. 36 RB. He averaged 9.5 fantasy points per game.
- Ty Chandler put together the 176th-ranked fantasy season (43rd among RBs) last season. He totaled 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams ran 64 plays per game offensively last season, the 10th-highest number in the NFL.
- Looking at the passing game, Los Angeles threw it 34.3 times per game, which ranked 14th in the NFL.
- The Rams’ offense ranked 12th in the NFL in carries per game, at 28.1.
Rams Key Players
- Matthew Stafford’s outstanding 2023 fantasy campaign saw him collect 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams placed fourth among RBs and 25th overall in league-wide fantasy standings last season after finishing with 223.0 fantasy points (18.6 per game).
- Last year, Puka Nacua’s 193.5 total fantasy points made him the No. 5 WR and the No. 34 fantasy player overall after he averaged 11.4 fantasy points per game.
- Cooper Kupp was 41st among WRs and 142nd overall last season in the fantasy standings. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | Sept. 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | Sept. 15 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
3 | 49ers | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Bears | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Packers | Oct. 6 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | Raiders | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Vikings | Oct. 24 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | Dolphins | Nov. 11 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Eagles | Nov. 24 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Saints | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Bills | Dec. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | Dec. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Jets | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cardinals | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Seahawks | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.