Disc golf results: April 7

Published 2:53 pm Saturday, April 13, 2013

Disc golf

Bag Tag Safari Opener

Two rounds on a 21-hole temporary course, April 7, Bancroft Bay Park

Email newsletter signup

Sponsored by Nancy Vanderwaerdt State Farm Insurance

Player R1 R2 Total

Men

1. John Lerum 58 59 117

2. Kody Phillips 61 58 119

3. Nick Flores 62 59 121

4. Mike Jindra 58 64 122

5. Matt Friedman 63 60 123

6. Dave Sime 59 65 124

7. Lars Tonding 64 61 125

8. Jared Johnson 62 64 126

9. Andy Richardson 61 66 127

10. Art Schorn 66 62 128

10. Jeshua Erickson 65 63 128

12. Joe Beauseigneur 63 66 129

13. Brian Wells 64 66 130

13. Mike Tabor 66 64 130

15. Derreck Walk 67 64 131

15. Derek Smith 63 68 131

17. Kory Krause 65 67 132

17. Tim Oeverson 67 65 132

19. Buck Monson 66 67 133

20. Jameson Toft 70 65 135

20. Dan Miller 65 70 135

22. Zach Godtland 70 67 137

22. Tim Engstrom 70 67 137

23. Dustin Klukow 72 67 139

24. Mike Hullopefer 67 73 140

25. Tommy Martinez 77 71 148

26. Josh Schuck 74 76 150

27. Chris Weller 76 80 156

28. Gaylen 80 89 164

 

Women

1. Jes Williamson 76 78 154

1. December Moore 77 77 154

3. Carissa Edwards 76 90 166

4. Lizzie Weller 90 DNF DNF