Scoreboard: Feb. 15
Published 9:55 pm Friday, February 15, 2019
Big Nine Conference standings
Boys’ basketball
1. Austin 14-4 (13-2)
2. Mankato East 15-3 (12-2)
3. Rochester Mayo 13-6 (12-3)
4. Rochester John Marshall 13-6 (11-4)
5. Rochester Century 12-7 (10-5)
6. Northfield 13-6 (9-6)
7. Winona 10-8 (7-7)
8. Faribault 7-11 (6-8)
9. Owatonna 6-13 (5-10)
10. Mankato West 4-15 (2-13)
11. Albert Lea 2-15 (1-13)
12. Red Wing 2-18 (1-16)
Girls’ basketball
1. Red Wing 19-2 (15-2)
2. Rochester John Marshall 17-4 (15-2)
3. Mankato West 15-6 (13-4)
4. Austin 13-7 (12-5)
5. Northfield 13-8 (12-5)
6. Rochester Mayo 13-8 (11-7)
7. Mankato East 7-14 (7-10)
8. Owatonna 6-14 (6-11)
9. Faribault 5-15 (5-11)
10. Albert Lea 4-17 (3-14)
11. Winona 3-17 (2-15)
12. Rochester Century 0-19 (0-15)
Boys’ hockey
1. Rochester Century 19-3 (13-1)
2. Mankato East/Loyola 15-7-1 (9-3)
3. Rochester Mayo 17-5-2 (11-4-1)
4. Owatonna 14-8-1 (10-4-1)
5. Albert Lea 15-9-1 (11-5)
6. Northfield 15-8 (10-6)
7. Faribault 12-10-1 (6-8-1)
8. Mankato West 8-12-2 (4-8-1)
9. Red Wing 6-18-1 (4-9-1)
10. Austin 6-16-1 (5-12-1)
11. Rochester John Marshall 4-17-2 (1-12-2)
12. Winona/Cotter 6-19 (1-13)